ESB Irish Aura | ||||||||
Brown filly ~ DOB 29/09/2005 | ||||||||
McCartney (TB) Gr | ||||||||
SIRE | ESB Irish Enough (ISH) Gr 1988 | |||||||
ESB Irish Edition (ISH) Gr 1994 | ESB Irish Anna (RID) Gr 1980 | |||||||
Brazen Bay (TB) | ||||||||
Crescent Bay (TB) B | ||||||||
Our Crest (TB) | ||||||||
Vain (AUS) Ch 1966 | ||||||||
Brilliant Invader (TB) Ch 1978 | ||||||||
Biscuit (TB) Br 1994 | Persian bronze (NZ) 1968 | |||||||
Biscawong (AUS) 1975 | ||||||||
Biscay Sun (AUS) 1983 | ||||||||
Sun hat (AUS) 1975 | ||||||||
SOLD![]()
|